DS Penske’s Stoffel Vandoorne set the early pace in Free Practice 1 (FP1) in leg 1 at the SABIC Berlin E-Prix. The reigning World Champion put down a 1m05.803s at the Tempelhof Airport circuit today ahead of FP2 that is set to take place early morning EST. The split between the top 9 cars on grid was only 0.3s which suggests the field is wide open in terms of who will lead into FP2 and qualifying thereafter. The session however did not come without incident.
The Maserati MSG Racing of Edoardo Mortara crashed into the barriers which led to a yellow flag at the ten minute mark in FP1. Mortara appears to have escaped the incident without injury and should be good to head back out for FP2. Robin Frijns also had a small spin out in his ABT CUPRA. You can find full FP1 results below.
FP1 Results
POS | DRIVER | TEAM | TIME | GAP |
---|
1 | Stoffel Vandoorne | DS PENSKE | 1:05:803 | – |
2 | Jake Dennis | AVALANCHE ANDRETTI FORMULA E | 1:05:888 | + 00:085 |
3 | Maximilian Gunther | MASERATI MSG RACING | 1:05:891 | + 00:088 |
4 | Jean-Éric Vergne | DS PENSKE | 1:05:955 | + 00:152 |
5 | Edoardo Mortara | MASERATI MSG RACING | 1:05:988 | + 00:185 |
6 | Sam Bird | JAGUAR TCS RACING | 1:06:014 | + 00:211 |
7 | Mitch Evans | JAGUAR TCS RACING | 1:06:025 | + 00:222 |
8 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:06:063 | + 00:260 |
9 | André Lotterer | AVALANCHE ANDRETTI FORMULA E | 1:06:101 | + 00:298 |
10 | René Rast | NEOM MCLAREN FORMULA E TEAM | 1:06:115 | + 00:312 |
11 | Sébastien Buemi | ENVISION RACING | 1:06:135 | + 00:332 |
12 | Dan Ticktum | NIO 333 RACING | 1:06:247 | + 00:444 |
13 | Sérgio Sette Camara | NIO 333 RACING | 1:06:307 | + 00:504 |
14 | Lucas Di Grassi | MAHINDRA RACING | 1:06:421 | + 00:618 |
15 | Jake Hughes | NEOM MCLAREN FORMULA E TEAM | 1:06:471 | + 00:668 |
16 | Robin Frijns | ABT CUPRA FORMULA E TEAM | 1:06:494 | + 00:691 |
17 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:06:524 | + 00:721 |
18 | Sacha Fenestraz | NISSAN FORMULA E TEAM | 1:06:572 | + 00:769 |
19 | Nico Mueller | ABT CUPRA FORMULA E TEAM | 1:06:589 | + 00:786 |
20 | Nick Cassidy | ENVISION RACING | 1:06:744 | + 00:941 |
21 | Oliver Rowland | MAHINDRA RACING | 1:06:889 | + 01:086 |
22 | Norman Nato | NISSAN FORMULA E TEAM | 1:07:158 | + 01:355 |
Keep track of the action as it happens at fiaformulae.com/live and tune in where you are via fiaformulae.com/watch. If you cannot stream the race online you may be able to check out your local viewing options here. Viewing options.