MotoGP qualifying at the French GP at Le Mans has concluded and championship leader Francesco Bagnaia (Ducati) secured pole. Marc Marquez (Team HRC) takes P2 is his first qualifying session back form injury since Portugal. Marquez seemed to be cruising to what would have been his 65th pole position but Bganai had other plans. Luca Marini rouded out the top three falling 0.137s behind Bagnaia. Jack Miller (KTM Racing) who ran fastest in FP2 fell 3 tenths behind Bagnaia earning him a best P4 in Q2. Miller and Bagnaia had engine issues in the session.
2021 world champion Fabio Quartararo failed to make it to Q2 and will start 13th on the grid for the Sprint and Grand Prix. Otherwise the session was mostly uneventful. Aleix Espargaro (Aprilia Racing) crashed at Turn 1 with a few minutes behind the end of the session. Espargaro walked away from the incident without major injury and the yellow flags were withdrawn. Many riders failed to find pace after tire changes resulting in their early times standing for final qualifying. Complete qualifying results are below.
Full Qualifying Results
2023 French MotoGP | Le Mans, France | Qualifying Results | Round 5 of 20 |
Pos | Name | Nat. | Team | Bike | Time |
1 | Pecco Bagnaia | ITA | Ducati Leonovo Team | Ducati GP23 | 1m 30.705 |
2 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1m 30.763 |
3 | Luca Marini | ITA | Mooney VR46 Racing | Ducati GP22 | 1m 30.842 |
4 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1m 30.984 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1m 31.023 |
6 | Maverick Vinales | ESP | Aprilia Racing | Aprilia RS-GP | 1m 31.120 |
7 | Marco Bezzecchi | ITA | Mooney VR46 Racing | Ducati GP22 | 1m 31.173 |
8 | Alex Marquez | ESP | Gresini Racing MotoGP | Ducati GP22 | 1m 31.275 |
9 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1m 31.298 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1m 31.445 |
11 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1m 31.523 |
12 | Augusto Fernandez | ESP | GasGas Factory Tech 3 | KTM RC16 | 1m 31.596 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | 1m 31.366 |
14 | Takaaki Nakagami | JPN | LCR Honda IDEMITSU | Honda RC213V | 1m 31.545 |
15 | Fabio di Giannantonio | ITA | Gresini Racing MotoGP | Ducati GP22 | 1m 31.718 |
16 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1m 31.810 |
17 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha M1 | 1m 31.886 |
18 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 1m 31.959 |
19 | Danilo Petrucci | ITA | Ducati Leonovo Team | Ducati GP23 | 1m 32.092 |
20 | Lorenzo Savadori | ITA | CryptoData RNF Racing | Aprilia RS-GP | 1m 32.410 |
21 | Jonas Folger | GER | GasGas Factory Tech 3 | KTM RC16 | 1m 33.804 |
*Raul Fernandez (CryptoData RNF Racing) withdrew from the competition. For more content on the race weekend be sure to check out MotoGP VideoPass.