The Isle of Man TT event has a rich history that dates back to 1907. It was initially a time trial event for motorcycles, and over the years, it evolved into a high-speed motorcycle race on public roads, known for its challenging course and demanding changing conditions. The TT course is a 37.73-mile (60.72 km) 219 turn circuit that winds through the towns and villages of the Isle of Man. It includes narrow country roads, fast straightaways, and challenging twists and turns. Since 1911, the riders tackle the Snaefell Mountain Course, which is known for its elevation changes and varying road conditions. The competition is unique in that it is not a part of any official championship or series. It is an independent event that draws top riders and teams from different motorcycle racing disciplines around the world.
The full event schedule can be found here: 2023 Isle of Man TT Schedule
Day 1 Qualifying
The 2023 Isle of Man TT festivities started today with the first qualifying session of the week. Seasoned veteran Michael Dunlop topped the table on day one of qualifying. Dunlop topped all 4 single rider classes including setting the unofficial lap record in the Supertwin category, with a lap of 122.91 mph. Dunlop was also quickest in the Superbike class on the Hawk Racing Honda (131.782mph), the Superstock class (130.426mph) on his MD Racing Honda and the Supersport class where he lapped at 127.019mph on the MD Racing Yamaha.
The weather offered perfect conditions for Day 1 of qualifying. Day 2 starts tomorrow and conditions are expected to hold through the rest of the week.
Day 1 (Single Rider Classes) Qualifying Results
2023 Isle of Man TT Qualifying: Supertwin
POS | RIDER | BEST LAP SPEED | BEST LAP TIME | DIFFERENCE |
1 | Michael Dunlop | 122.907 | 18:25.127 | |
2 | Jamie Coward | 119.758 | 18:54.191 | +29.063 |
3 | Brian McCormack | 118.971 | 19:01.685 | +7.494 |
4 | Mike Browne | 117.504 | 19:15.940 | +14.254 |
5 | Dominic Herbertson | 116.821 | 19:22.700 | +6.76 |
6 | Josh Brookes | 116.47 | 19:26.208 | +3.507 |
7 | Michael Rutter | 116.425 | 19:26.655 | +0.447 |
8 | Francesco Curinga | 115.183 | 19:39.238 | +12.582 |
9 | Paul Jordan | 115.048 | 19:40.622 | +1.384 |
10 | Michael Evans | 114.829 | 19:42.873 | +2.251 |
11 | Stefano Bonetti | 114.29 | 19:48.455 | +5.581 |
12 | Michal Dokoupil | 113.97 | 19:51.791 | +3.336 |
13 | Jonathan Perry | 113.548 | 19:56.211 | +4.42 |
14 | Chris Moore | 113.238 | 113.238 | +3.275 |
15 | Pierre Yves Bian | 113.105 | 20:00.899 | +1.411 |
16 | Baz Furber | 112.752 | 20:04.665 | +3.766 |
17 | Jonathan Goetschy | 111.98 | 20:12.962 | +8.296 |
18 | Dave Hewson | 111.517 | 20:18.000 | +5.037 |
19 | Michael Russell | 110.688 | 20:27.119 | +9.119 |
20 | Martin Morris | 110.074 | 20:33.967 | +6.848 |
21 | Miroslav Slobonda | 110.072 | 20:33.987 | +0.019 |
22 | Pete Murray | 110.046 | 20:34.280 | +0.292 |
23 | James Chawke | 109.993 | 20:34.873 | +0.593 |
24 | Kevin Barsby | 109.752 | 20:37.590 | +2.716 |
25 | Gareth Arnold | 109.339 | 20:42.269 | +4.678 |
26 | Paul Cassidy | 109.094 | 109.094 | +2.784 |
27 | Masayuki Yamanaka | 108.335 | 108.335 | +8.726 |
28 | David Madsen-Mygdal | 108.174 | 20:55.639 | +1.859 |
29 | Vinny Brennan | 105.104 | 21:32.320 | +36.68 |
30 | Andy Hornby | 104.018 | 21:45.812 | +13.492 |
31 | Rob Hodson | | | |
32 | Maria Costello Mbe | | | |
2023 Isle of Man TT Qualifying: Superbike
POS | RIDER | BEST LAP SPEED | BEST LAP TIME | DIFFERENCE |
1 | Michael Dunlop | 122.907 | 17:10.700 | |
2 | Dean Harrison | 131.674 | 17:11.550 | 0.85 |
3 | Peter Hickman | 131.254 | 17:14.844 | 3.294 |
4 | John McGuinness | 129.398 | 17:29.689 | 14.844 |
5 | Conor Cummins | 129.081 | 17:32.270 | 2.581 |
6 | Jamie Coward | 129.017 | 17:32.789 | 0.519 |
7 | Davey Todd | 128.211 | 17:39.409 | 6.619 |
8 | James Hillier | 127.581 | 17:44.639 | 5.23 |
9 | Rob Hodson | 126.848 | 17:50.790 | 6.15 |
10 | Michael Rutter | 125.888 | 17:58.962 | 8.171 |
11 | Brian McCormack | 124.248 | 18:13.203 | 14.241 |
12 | Michael Evans | 124.016 | 18:15.250 | 2.046 |
13 | Shaun Anderson | 123.644 | 18:18.544 | 3.294 |
14 | Mike Browne | 123.516 | 18:19.681 | 1.136 |
15 | Samuel West | 123.376 | 18:20.927 | 1.246 |
16 | Julian Trummer | 123.309 | 18:21.525 | 0.597 |
17 | Paul Jordan | 122.929 | 18:24.930 | 3.404 |
18 | Stephen Smith | 122.521 | 18:28.609 | 3.679 |
19 | Stefano Bonetti | 122.325 | 18:30.385 | 1.775 |
20 | Forest Dunn | 121.975 | 18:33.574 | 3.188 |
21 | Mark Goodings | 121.883 | 18:34.411 | 0.837 |
22 | David Daltzer | 120.833 | 18:44.095 | 9.684 |
23 | Mark Parrett | 120.362 | 18:48.499 | 4.403 |
24 | James Chawke | 120.058 | 18:51.354 | 2.855 |
25 | Timothee Monot | 119.98 | 18:52.084 | 0.73 |
26 | Michael Russell | 119.194 | 18:59.553 | 7.468 |
27 | Dave Hewson | 118.946 | 19:01.926 | 2.373 |
28 | Jonathan Perry | 118.945 | 19:01.942 | 0.015 |
29 | Rhys Hardisty | 118.913 | 19:02.248 | 0.306 |
30 | Anthony Redmond | 118.911 | 19:02.263 | 0.014 |
31 | Richard Wilson | 118.713 | 19:04.172 | 1.909 |
32 | Amalric Blanc | 117.119 | 19:19.741 | 15.569 |
33 | Chris Sarbora | 117.03 | 19:20.627 | 0.885 |
34 | Baz Furber | 117.004 | 19:20.881 | 0.254 |
35 | Allan Venter | 116.969 | 19:21.234 | 0.353 |
36 | Xavier Denis | 114.284 | 19:48.513 | 27.278 |
37 | Matthieu Lagrive | 111.839 | 20:14.490 | 25.977 |
38 | Matt Stevenson | | | |
2023 Isle of Man TT Qualifying: Supersport
POS | RIDER | BEST LAP SPEED | BEST LAP TIME | DIFFERENCE |
1 | Michael Dunlop | 127.019 | 17:49.355 | |
2 | Peter Hickman | 126.814 | 17:51.082 | 1.727 |
3 | Dean Harrison | 125.494 | 18:02.344 | 11.261 |
4 | Davey Todd | 124.604 | 18:10.081 | 7.737 |
5 | Conor Cummins | 122.783 | 18:26.241 | 16.16 |
6 | Mike Browne | 122.161 | 18:31.881 | 5.639 |
7 | Paul Jordan | 121.796 | 18:35.212 | 3.331 |
8 | David Johnson | 121.788 | 18:35.280 | 0.068 |
9 | James Hillier | 120.607 | 18:46.205 | 10.924 |
10 | Craig Neve | 120.502 | 18:47.186 | 0.98 |
11 | Matt Stevenson | 119.496 | 18:56.672 | 9.486 |
12 | Pierre Yves Bian | 119.346 | 18:58.101 | 1.428 |
13 | Joey Thompson | 119 | 19:01.409 | 3.307 |
14 | Brian McCormack | 118.971 | 19:01.686 | 0.276 |
15 | Forest Dunn | 118.303 | 19:08.134 | 6.448 |
16 | Julian Trummer | 118.225 | 19:08.897 | 0.763 |
17 | Shaun Anderson | 117.798 | 19:13.054 | 4.156 |
18 | Mark Goodings | 117.508 | 19:15.906 | 2.851 |
19 | Stephen Parsons | 117.215 | 19:18.792 | 2.885 |
20 | Stefano Bonetti | 116.945 | 19:21.464 | 2.672 |
21 | Jonathan Goetschy | 115.988 | 19:31.055 | 9.591 |
22 | Tom Weeden | 115.977 | 19:31.167 | 0.111 |
23 | Richard Wilson | 115.214 | 19:38.921 | 7.753 |
24 | Xavier Denis | 114.695 | 19:44.250 | 5.328 |
25 | Mark Parrett | 114.634 | 19:44.885 | 0.635 |
26 | Jamie Cringle | 114.568 | 19:45.569 | 0.684 |
27 | Gary Vines | 114.54 | 19:45.860 | 0.29 |
28 | Amalric Blanc | 114.056 | 19:50.891 | 5.031 |
29 | Allan Venter | 113.601 | 19:55.663 | 4.772 |
30 | Ryan Cringle | 111.658 | 20:16.460 | 20.797 |
31 | James Hind | 110.62 | 20:27.879 | 11.418 |
32 | Craig Szczypek | 108.865 | 20:47.677 | 19.798 |
33 | Jack Petrie | 107.696 | 21:01.220 | 13.542 |
34 | Jorge Halliday | 107.527 | 21:03.193 | 1.973 |
35 | David Brook | 107.097 | 21:08.275 | 5.082 |
36 | Timothee Monot | | | |
37 | Raul Torras Martinez | | | |
2023 Isle of Man TT Qualifying: Superstock
POS | RIDER | BEST LAP SPEED | BEST LAP TIME | DIFFERENCE |
1 | Michael Dunlop | 130.426 | 17:21.418 | |
2 | Joshua Brookes | 126.404 | 17:54.558 | 33.14 |
3 | Phillip Crowe | 126.067 | 17:57.430 | 2.871 |
4 | Mike Browne | 125.262 | 18:04.352 | 6.921 |
5 | Davey Todd | 125.167 | 18:05.175 | 0.823 |
6 | David Johnson | 124.942 | 18:07.126 | 1.951 |
7 | Michael Rutter | 123.707 | 18:17.977 | 10.85 |
8 | Dean Harrison | 123.6 | 18:18.934 | 0.956 |
9 | Carig Neve | 120.102 | 18:50.937 | 32.002 |
10 | Erno Kostamo | 115.468 | 19:36.323 | 45.386 |
For more information including live timing and video coverage be sure to check out TT+.