Michael Dunlop started off race week in winning fashion securing the first race win of the 2023 IOM TT race week in Supersport TT Race 1. The 4 lap race allowed Michael Dunlop to stretch his lead out from by 12.329s ahead of Peter Hickman who had been trading fastest laps with Dunlop all week in qualifying. The race for 3rd was much closer. Hickman and Dean Harrison were only separated by 4 tenths of a second. The rest of the field was quite a ways behind with the fourth place finisher Jamie Coward over 41 seconds back. Coward lost most of this time in the pits.
There were 7 retirements from the race. Two riders who participated in qualifying week did not start the TT; Mike Browne and Phillip Crowe. James Hind, Julian Trummer and Xavier Denis all received 30 sec time penalties. However, they were never in the running for finishing in the top 3.
Full Supersport TT Race 1 Results
2023 Isle of Man Supersport TT Race 1 Results
Position | Rider | Best Lap Speed | Delta |
1 | Michael Dunlop | 17:23.344 | 4 Laps |
2 | Peter Hickman | 17:32.612 | +12.329s |
3 | Dean Harrison | 17:36.949 | +00.394s |
4 | Jamie Coward | 17:44.060 | +41.277s |
5 | Davey Todd | 17:41.509 | +02.836s |
6 | James Hillier | 17:58.443 | +35.798s |
7 | Paul Jordan | 18:01.916 | +20.487s |
8 | David Johnson | 18:03.623 | +25.381s |
9 | Rob Hodson | 18:05.569 | +03.457s |
10 | James Hind | 18:04.924 | +10.769s |
11 | Craig Neve | 18:06.872 | +01.259s |
12 | Michael Evans | 18:18.950 | +39.657s |
13 | Shaun Anderson | 18:18.279 | +09.758s |
14 | Michal Dokoupil | 18:41.672 | +1:14.806s |
15 | Brian McCormack | 18:42.283 | +02.022s |
16 | Joey Thompson | 18:39.078 | +05.942s |
17 | Baz Furber | 18:42.606 | +02.437s |
18 | Pierre Yves Bian | 18:44.678 | +08.530s |
19 | Stefano Bonetti | 18:40.367 | +06.497s |
20 | Richard Wilson | 18:48.812 | +12.448s |
21 | Jonathan Goetschy | 18:45.676 | +06.121s |
22 | Ryan Cringle | 18:48.474 | +00.840s |
23 | James Chawke | 18:54.476 | +00.909s |
24 | Tom Weeden | 18:51.900 | +05.256s |
25 | Julian Trummer | 18:45.205 | +04.721s |
26 | Michael Russell | 18:59.254 | +12.642s |
27 | Stephen Parsons | 18:54.340 | +12.420s |
28 | Jonathan Perry | 19:05.407 | +03.736s |
29 | Mark Parrett | 19:01.979 | +09.259s |
30 | Forest Dunn | 19:04.901 | +03.550s |
31 | Allann Venter | 18:59.755 | +04.278s |
32 | Amalric Blanc | 19:02.745 | +16.894s |
33 | Mark Goodings | 19:23.256 | +52.698s |
34 | Martin Morris | 19:11.680 | +00.477s |
35 | Xavier Denis | 19:12.188 | +03.176s |
36 | Paul Williams | 19:26.083 | +00.540s |
37 | Jorge Halliday | 19:22.036 | +01.971s |
38 | Paul Cassidy | 19:30.903 | +39.294s |
39 | Jack Petrie | 19:36.531 | +30.732s |
40 | David Brook | 19:37.941 | +12.349s |
41 | Masayuki Yamanaka | 19:47.230 | +02.343s |
For more coverage check out TT+