Max Verstappen started the day off in record setting fashion securing the team’s 100th pole position. 37 having been claimed by the Dutchman, as well as 44 by Sebastian Vettel, 13 by Mark Webber, 3 by Perez and 3 by Daniel Ricciardo. Behind Verstappen was his teammate Sergio Perez in P2 and Aston Martin driver Fernando Alonso. Commenting on th session, Verstappen said: “Before I jumped in the car Christian [Horner, Red Bull team boss] told me if you get pole today it could be number 100 for the team, so I was like, ‘Okay, that’s nice, I’ll try and give it a good go’.
Of course that’s an incredible achievement for the whole team. Also a big contribution from Seb back in the day! But it’s fantastic also to have the one-two in qualifying, it showed that the car is again working really well. From my side it’s been a really good start to the year and I feel probably very confident in qualifying, even compared to last year. It’s just a shame of course that we retired in Melbourne otherwise I think we could have had already a very strong lead, but overall it’s still a great start.”
Hamilton Surges to the P2 in Sprint but Drops in Q1
Lewis Hamilton seemingly found the pace he needed to bring it to Verstappen this weekend. Despite falling short after the sprint Hamilton looked as though he’d be competing at the front. Unfortunately come qualifying for the grand prix Hamilton made a surprise Q1 exit. After making a mistake in the hairpin during the first session Hamilton finished in P18. His work will be cut out for him on Sunday if he is to compete for a top 5 finish.
Hamilton was disappointed with the session, “To be sat on the front-row for the Sprint was a great feeling,” he said. Racing into turn one and taking the lead reminded me of what I love so much about this sport! It was a challenging race but to get second was great.
We knew Qualifying would be much more tough this afternoon though. I made some sizeable set-up changes after the Sprint to try and improve the car in the slow speed turns. It wasn’t too bad in some corners, but I struggled elsewhere. It was challenging to get the rear tires to stop into turn 14 and that’s where I locked up on my final lap. If I hadn’t had that, I would have made it through to Q2. I’ll be giving it my best shot tomorrow. We can still have some fun even if we are starting from P18.“
Aston Martin Bounces Back
When asked about his disappointing finish in the sprint race Alonso stated, “Yeah. I mean, I don’t know how far [ahead] Checo is. But yeah, Sector 1, I had a moment in Turn 1 and 2, I nearly lost the car. And then I said, ‘Okay, I keep going or I abort the lap?’, you know, because I lost like two tenths in two corners. But yeah, we didn’t give up. We kept pushing all through the lap. Yeah, we said a good lap time. I think the car did improve since this morning. We made a few set-up changes. Let’s see tomorrow if we can translate that into points.”
Of note Oscar Piastri had a slight off but was able to recover and made it to Q3 finishing P5 with teammate Lando Norris starting ahead in P4.
Grand Prix Qualifying Results
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:34.742 | 1:33.794 | 1:33.660 | 18 |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:35.457 | 1:34.026 | 1:33.982 | 19 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:35.116 | 1:34.652 | 1:34.148 | 15 |
4 | 4 | Lando Norris | MCLAREN MERCEDES | 1:34.842 | 1:34.460 | 1:34.165 | 15 |
5 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:35.014 | 1:34.659 | 1:34.273 | 16 |
6 | 16 | Charles Leclerc | FERRARI | 1:34.797 | 1:34.399 | 1:34.289 | 20 |
7 | 55 | Carlos Sainz | FERRARI | 1:34.970 | 1:34.368 | 1:34.297 | 17 |
8 | 63 | George Russell | MERCEDES | 1:35.084 | 1:34.609 | 1:34.433 | 20 |
9 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:35.068 | 1:34.667 | 1:34.604 | 21 |
10 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:35.169 | 1:34.769 | 1:34.665 | 15 |
11 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:35.334 | 1:34.838 | | 12 |
12 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:35.443 | 1:34.934 | | 12 |
13 | 31 | Esteban Ocon | ALPINE RENAULT | 1:35.356 | 1:35.223 | | 15 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:35.384 | 1:35.241 | | 14 |
15 | 10 | Pierre Gasly | ALPINE RENAULT | 1:35.287 | 1:35.463 | | 15 |
16 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:35.505 | | | 8 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:35.516 | | | 6 |
18 | 44 | Lewis Hamilton | MERCEDES | 1:35.573 | | | 6 |
19 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:35.746 | | | 9 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:36.358 | | | 7 |
Sprint Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 32:04.660 | 8 |
2 | 44 | Lewis Hamilton | MERCEDES | 19 | +13.043s | 7 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +15.258s | 6 |
4 | 16 | Charles Leclerc | FERRARI | 19 | +17.486s | 5 |
5 | 55 | Carlos Sainz | FERRARI | 19 | +20.696s | 4 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 19 | +22.088s | 3 |
7 | 81 | Oscar Piastri | MCLAREN MERCEDES | 19 | +24.713s | 2 |
8 | 63 | George Russell | MERCEDES | 19 | +25.696s | 1 |
9 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 19 | +31.951s | 0 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 19 | +37.398s | 0 |
11 | 3 | Daniel Ricciardo | RB HONDA RBPT | 19 | +37.840s | 0 |
12 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 19 | +38.295s | 0 |
13 | 31 | Esteban Ocon | ALPINE RENAULT | 19 | +39.841s | 0 |
14 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 19 | +40.299s | 0 |
15 | 10 | Pierre Gasly | ALPINE RENAULT | 19 | +40.838s | 0 |
16 | 22 | Yuki Tsunoda | RB HONDA RBPT | 19 | +41.870s | 0 |
17 | 23 | Alexander Albon | WILLIAMS MERCEDES | 19 | +42.998s | 0 |
18 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +46.352s | 0 |
19 | 27 | Nico Hulkenberg | HAAS FERRARI | 19 | +49.630s | 0 |
20 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 17 | DNF | 0 |
Note – Alonso received a 10-second time penalty for causing a collision.