In the world of sustainable racing António Félix da Costa secured a historic third win at Tempelhof in Berlin to earn the TAG Heuer Porsche Formula E team its first victory on home turf. Da Costa secured the lead early in the race and held out until the end; fending off an eager Mitch Evans behind who was poised to pounce. Evans however ended up making a mistake on lap 31 of the race where he lost out on track position to da Costa allowing for da Costa to pull away and ultimately he would never be caught. Evans ran wide in the encounter and lost out on a podium position finish.
After the race António Félix da Costa said, “It just feels great to win at a home race for Porsche, it’s amazing. We’ve got so many guests here: so many people who work in the factory that don’t normally get to come to the races, our Board members are here, so it’s definitely a special one.
Honestly, it’s been a tough start to the season and we’ve been building a really good momentum, always closing the gap to the championship leaders and it feels good to take this one. You have to work hard when things aren’t right, but when you have the right people around you it makes it a little bit easier. I want to dedicate to this to my engineer’s father-in-law who passed away this week, so it’s for him and his family.”
Nick Cassidy Inherits P2
After Mitch Evans had his off, teammate Nick Cassidy inherited the position and finished P2. He had the following words. “Ultimately, it’s been a great weekend for us. I feel sorry for Mitch [Evans], he lost out a bit, but I feel like we both could’ve maybe had a bit of a better race. We try to work together – that sometimes works, it sometimes doesn’t, but we gave it our best. It was an eventful race but ultimately it’s been a fantastic weekend. I’m proud of my guys and girls. We turned things around a bit overnight and had a really fast package today – it has been a really good day. António drove fantastically today and when he picked up the pace at the end, I thought he was quicker than us as well, so a really deserved win and I’m so happy for him.
For the title fight, we’ve just got to keep doing what we’re doing. The team’s done an amazing job, I’m really enjoying it and I’m really proud to be driving for Jaguar TCS Racing.”
Full Berlin ePrix Results are Below
Position | DRIVER | LAPS | TIME | INTERVAL |
---|
1 | A. Felix da Costa/PORSCHE TEAM | 41 | 47’55.043 | |
2 | N. Cassidy/JAGUAR RACING | 41 | +0.69147’55.734 | 0.691 |
3 | O. Rowland/NISSAN E.DAMS | 41 | +2.82047’57.863 | 2.129 |
4 | P. Wehrlein/PORSCHE TEAM | 41 | +4.14747’59.190 | 1.327 |
5 | J. Dennis/ANDRETTI FORMULA E | 41 | +4.54847’59.591 | 0.401 |
6 | M. Evans/JAGUAR RACING | 41 | +4.95347’59.996 | 0.405 |
7 | J. Daruvala/MASERATI RACING | 41 | +6.03248’01.075 | 1.079 |
8 | T. Barnard/MCLAREN | 41 | +6.69848’01.741 | 0.666 |
9 | J. Eriksson/ENVISION RACING | 41 | +7.11948’02.162 | 0.421 |
10 | J. Vergne/DS PENSKE | 41 | +7.35748’02.400 | 0.238 |
11 | L. di Grassi/TEAM ABT | 41 | +8.20448’03.247 | 0.847 |
12 | J. Hughes/MCLAREN | 41 | +10.34948’05.392 | 2.145 |
13 | S. Sette Camara/ERT FORMULA E TEAM | 41 | +10.40348’05.446 | 0.054 |
14 | P. Aron/ENVISION RACING | 41 | +11.12448’06.167 | 0.721 |
15 | K. van der Linde/TEAM ABT | 41 | +11.78048’06.823 | 0.656 |
16 | E. Mortara/MAHINDRA RACING | 41 | +12.14348’07.186 | 0.363 |
17 | D. Ticktum/ERT FORMULA E TEAM | 41 | +12.64248’07.685 | 0.499 |
18 | J. King/MAHINDRA RACING | 41 | +16.49448’11.537 | 3.852 |
19 | N. Nato/ANDRETTI FORMULA E | 41 | +20.85148’15.894 | 4.357 |
20 | S. Vandoorne/DS PENSKE | 41 | +36.75348’31.796 | 15.902 |
S. Fenestraz/NISSAN E.DAMS and M. Gunther/MASERATI RACING did not finish the race.