Lewis Hamilton has finally returned to the top of the podium at Silverstone after winning the British Grand Prix this weekend for Mercedes. Hamilton held off an eager Verstappen who was looking to bounce back after finishing P5 in the previous grand prix; surprisingly one of his worst finishes of the year. Hamilton has been searching for a path back towards the top and what better scenario for that to occur on home soil. Hamilton said,
“Today means so much. It is the most incredible honour to be standing on the top step of the podium here at Silverstone. I think my heart is still racing! We’ve had so many amazing times here and today was the most emotional end to a win I’ve ever had. It has been a really challenging few years for everyone in the team. Knowing how hard everyone has worked to fight back, I think it was a real release of emotion. I am forever grateful to everyone in this team, to Mercedes, and to all our partners. To finally succeed is the greatest feeling I remember having.
It was a tricky race out there. The changeable conditions made it a real challenge. We kept our cool though and made the right call at the right time to switch back to slicks. That helped us take back the lead and from there, we were able to bring it home.”
Unfortunately for Hamilton’s teammate George Russell, Mercedes would settle for a single points finish which holds the team in P4 in the constructors championship race.
British Grand Prix Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|
1 | 44 | Lewis Hamilton | MERCEDES | 52 | 1:22:27.059 | 25 |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 52 | +1.465s | 18 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 52 | +7.547s | 15 |
4 | 81 | Oscar Piastri | MCLAREN MERCEDES | 52 | +12.429s | 12 |
5 | 55 | Carlos Sainz | FERRARI | 52 | +47.318s | 11 |
6 | 27 | Nico Hulkenberg | HAAS FERRARI | 52 | +55.722s | 8 |
7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 52 | +56.569s | 6 |
8 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 52 | +63.577s | 4 |
9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 52 | +68.387s | 2 |
10 | 22 | Yuki Tsunoda | RB HONDA RBPT | 52 | +79.303s | 1 |
11 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 52 | +88.960s | 0 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 52 | +90.153s | 0 |
13 | 3 | Daniel Ricciardo | RB HONDA RBPT | 51 | +1 lap | 0 |
14 | 16 | Charles Leclerc | FERRARI | 51 | +1 lap | 0 |
15 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 51 | +1 lap | 0 |
16 | 31 | Esteban Ocon | ALPINE RENAULT | 50 | +2 laps | 0 |
17 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 50 | +2 laps | 0 |
18 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 50 | +2 laps | 0 |
NC | 63 | George Russell | MERCEDES | 33 | DNF | 0 |
NC | 10 | Pierre Gasly | ALPINE RENAULT | 0 | DNS | 0 |
Note – Sainz scored an additional point for setting the fastest lap of the race.