After losing out in the Sprint race Max Verstappen got the job done on Sunday; winning the Sao Paolo Grand Prix. Verstappen controls his destiny in the championship race. At this point in the season, every race that Verstappen finishes ahead of Lando Norris is another missed opportunity for Norris to gain ground in the drivers championship fight. Despite winning the sprint race on Saturday which gained him a 10 point advantage. Norris ended up losing a net 8 points to Verstappen in the championship standings after the weekend in Brazil. Verstappen pulled away from the pack and built a 19 second lead while also displaying
The constructors championship is McLaren’s to lose. Red Bull driver Sergio Perez didn’t score any points in the grand prix rendering Red Bull’s hopes futile in making a late season charge for the championship. Ferrari was also unable to capitalize on the grid penalty against Oscar Piastri and a poor finish by Norris due to Carlos Sainz’ DNF in the grand prix.
5 Drivers did not complete the race. Which opened the door for the likes of Alpine and RB to both secure double points finishes. Alpine not only secure a double points finish but they put both of their drivers on the podium in P2 and P3. It was a disastrous day for Ferrari and McLaren’s fight for the top of the constructors championship.
Sao Paolo Grand Prix Results
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 69 | 2:06:54.430 | 26 |
2 | 31 | Esteban Ocon | Alpine Renault | 69 | +19.477s | 18 |
3 | 10 | Pierre Gasly | Alpine Renault | 69 | +22.532s | 15 |
4 | 63 | George Russell | Mercedes | 69 | +23.265s | 12 |
5 | 16 | Charles Leclerc | Ferrari | 69 | +30.177s | 10 |
6 | 4 | Lando Norris | McLaren Mercedes | 69 | +31.372s | 8 |
7 | 22 | Yuki Tsunoda | RB Honda RBPT | 69 | +42.056s | 6 |
8 | 81 | Oscar Piastri | McLaren Mercedes | 69 | +44.943s | 4 |
9 | 30 | Liam Lawson | RB Honda RBPT | 69 | +50.452s | 2 |
10 | 44 | Lewis Hamilton | Mercedes | 69 | +50.753s | 1 |
11 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 69 | +51.531s | 0 |
12 | 50 | Oliver Bearman | Haas Ferrari | 69 | +57.085s | 0 |
13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 69 | +63.588s | 0 |
14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 69 | +78.049s | 0 |
15 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 69 | +79.649s | 0 |
NC | 55 | Carlos Sainz | Ferrari | 38 | DNF | 0 |
NC | 43 | Franco Colapinto | Williams Mercedes | 30 | DNF | 0 |
NC | 23 | Alexander Albon | Williams Mercedes | 0 | DNS | 0 |
NC | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 0 | DNS | 0 |
DQ | 27 | Nico Hulkenberg | Haas Ferrari | | DSQ | 0 |
Note – Verstappen scored an additional point for setting the fastest lap of the race. Piastri received a 10-second time penalty for causing a collision. Hulkenberg was disqualified for receiving physical assistance. Albon and Stroll did not start the race. |