Lewis Hamilton has found his mojo in Shanghai after securing his first sprint race win in Ferrari red. Hamilton who started from pole position held the lead the entire race. Hamilton was able to hold of Max Verstappen who was racing behind within a second through out the race. Verstappen fell victim to Piastri who utilized the fight ahead to save his tires and lunge ahead in the closing lap of the race.
“I woke up feeling great today,” said Hamilton as reported by F1.com. “I really do feel a lot of people underestimated the really steep climb it is to get into a new team, to become acclimatised within a team, understanding and communication, all sorts of things.
“From Lap 1 here this weekend, really feeling on it. We’ve done a great job – the engineers have done a great job, mechanics have done a great job to really finetune the car and it felt great today. I got a good start and then there’s so much grip on this new tarmac. It’s really hard to look after these tires but I think everyone was struggling the same.”
Ferrari walked away with the biggest points haul with Hamilton winning the race and Charles Leclerc finishing P5.
Shanghai Sprint Race Results
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|
1 | 44 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 19 | +6.889s | 7 |
3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 19 | +9.804s | 6 |
4 | 63 | George Russell | Mercedes | 19 | +11.592s | 5 |
5 | 16 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
6 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 19 | +22.288s | 3 |
7 | 12 | Kimi Antonelli | Mercedes | 19 | +23.038s | 2 |
8 | 4 | Lando Norris | McLaren Mercedes | 19 | +23.471s | 1 |
9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 19 | +24.916s | 0 |
10 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 19 | +38.218s | 0 |
11 | 23 | Alexander Albon | Williams Mercedes | 19 | +39.292s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 19 | +39.649s | 0 |
13 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 19 | +42.400s | 0 |
14 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 19 | +44.904s | 0 |
15 | 87 | Oliver Bearman | Haas Ferrari | 19 | +45.649s | 0 |
16 | 31 | Esteban Ocon | Haas Ferrari | 19 | +46.182s | 0 |
17 | 55 | Carlos Sainz | Williams Mercedes | 19 | +51.376s | 0 |
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 19 | +53.940s | 0 |
19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 19 | +56.682s | 0 |
20 | 7 | Jack Doohan | Alpine Renault | 19 | +70.212s | 0 |
Note: Jack Doohan was handed a 10-second post-race time penalty for causing a collision. |