Q3 in Japan was a battle of the titans at the top of the table. Ultimately Max Verstappen went out late in the session which granted him a clear track ahead and enabled hime to secure pole position marginally by a hundredth of a second. However the problems still loom in the Red Bull camp. Yuki Tsunoda’s promotion to the parent team at Red Bull did not go to plan as both Liam Lawson and Isack Hadjar out qualified Yuki Tsunoda. To make matters worse, both McLarens, Mercedes and Ferrari’s qualified in the top 10 leaving Red Bull as the odd ones out.
Isack Hadjar Impresses with Q3 entry
Hadjar continues to impress and improve as he acclimates to his Racing Bull. Jadjar appears to be in a world of his own and hasn’t shown any sign of nerves in his debut F1 season. He said, “Yesterday we had a great start to the weekend as I felt comfortable straight away in the car with quite a lot of pace. I wasn’t too happy this morning during FP3, but the team did a fantastic job making the right adjustments to the car, even throughout the session. In the afternoon during Q1, unfortunately, I felt some discomfort in the cockpit due to an issue with the seat belt, but at the end of that session, I jumped out of the car and the team were able to fix it, allowing me to have a smooth Q2 and Q3.
This definitely helped me a lot as I was able to be fully focused on my driving. Overall, I’m really happy about my performance and lap time until the last chicane, as sadly, I lost one tenth there. Tomorrow might be raining, so in this case, obviously, it would be a very different situation compared to today, especially starting in P7 with the big boys ahead of me. It will be a challenge, but it’s a good place to kick off the race from, and if we have a clean start, I think points may be on the table.”
Leclerc Shows Signs of Hope for Ferrari, Hamilton Still Struggles
Charles Leclerc beat out of the Mercedes by a hundredth of a second leading the Ferrari effort. I put everything into my best lap in Q3 and there was nothing more we could have got out of the car today,” said Leclerc. “P4 is not a satisfying result and we have to keep working to close the gap to McLaren and Red Bull, with the target of getting back to winning races. As a whole however, it has been a positive weekend so far. I feel a lot more comfortable in the car after the changes we made to the set-up yesterday, which also gave me confidence behind the wheel going into Qualifying. I’m looking forward to seeing how it will feel in the race tomorrow, and depending on the weather conditions, to test this approach over a race distance.
SUZUKA, JAPAN – APRIL 3: Charles Leclerc of Monaco and Ferrari walks in the paddock during previews ahead of the F1 Grand Prix of Japan at Suzuka Circuit on April 3, 2025 in Suzuka, Japan. (Photo by Jayce Illman/Getty Images)Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|
1 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:27.943 | 1:27.502 | 1:26.983 | 17 |
2 | 4 | Norris | McLaren Mercedes | 1:27.845 | 1:27.146 | 1:26.995 | 15 |
3 | 81 | Piastri | McLaren Mercedes | 1:27.687 | 1:27.507 | 1:27.027 | 18 |
4 | 16 | Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | 21 |
5 | 63 | Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 | 17 |
6 | 12 | Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 | 18 |
7 | 6 | Hadjar | Racing Bulls Honda RBPT | 1:28.278 | 1:27.775 | 1:27.569 | 18 |
8 | 44 | Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | 23 |
9 | 23 | Albon | Williams Mercedes | 1:28.218 | 1:27.783 | 1:27.615 | 20 |
10 | 87 | Bearman | Haas Ferrari | 1:28.228 | 1:27.711 | 1:27.867 | 21 |
11 | 10 | Gasly | Alpine Renault | 1:28.186 | 1:27.822 | | 12 |
12 | 55 | Sainz | Williams Mercedes | 1:28.209 | 1:27.836 | | 15 |
13 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:28.337 | 1:27.897 | | 12 |
14 | 30 | Lawson | Racing Bulls Honda RBPT | 1:28.554 | 1:27.906 | | 12 |
15 | 22 | Tsunoda | Red Bull Racing Honda RBPT | 1:27.967 | 1:28.000 | | 12 |
16 | 27 | Hulkenberg | Kick Sauber Ferrari | 1:28.570 | | | 9 |
17 | 5 | Bortoleto | Kick Sauber Ferrari | 1:28.622 | | | 9 |
18 | 31 | Ocon | Haas Ferrari | 1:28.696 | | | 9 |
19 | 7 | Doohan | Alpine Renault | 1:28.877 | | | 9 |
20 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:29.271 | | | 5 |
Note – Sainz penalized three grid places for impeding. |