Oscar Piastri continued his recent swing of success on the podium with back to back formula one wins after besting Max Verstappen this weekend in Saudi Arabia. Verstappen claimed pole but ultimately would fall short due to a 5 second penalty he received on the opening lap for gaining an advnatage by leaving the track. Piastri despite pitting earlier than Max Verstappen was able to use the undercut and advnaytage gained by Max’s penalty to stay ahead after Verstappen pitted.
Oscar Piastri said, “Very, very happy to have won, that was a tough race! We’ve put a lot of work into our starts recently, and in the end, that’s played a big part in the victory. It was really tricky out there at times, chewing up the tyres, but once we got into clean air it was nice. The team did a great job executing the strategy and we did all the parts right that we needed to. We’ve still got work to do, it’s very close at the front, but it’s been a great weekend. We can now turn our attention to working hard at the factory next week before heading to Miami.”
Both drivers were on the hard tires but Verstappen couldn’t mount any level attack at the end of the race and thus settled for second. In third, Charles Leclerc kept himself in the championship hunt.
Saudi Arabian Grand Prix Results
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 50 | 1:21:06.758 | 25 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 50 | +2.843s | 18 |
3 | 16 | Charles Leclerc | Ferrari | 50 | +8.104s | 15 |
4 | 4 | Lando Norris | McLaren Mercedes | 50 | +9.196s | 12 |
5 | 63 | George Russell | Mercedes | 50 | +27.236s | 10 |
6 | 12 | Kimi Antonelli | Mercedes | 50 | +34.688s | 8 |
7 | 44 | Lewis Hamilton | Ferrari | 50 | +39.073s | 6 |
8 | 55 | Carlos Sainz | Williams Mercedes | 50 | +64.630s | 4 |
9 | 23 | Alexander Albon | Williams Mercedes | 50 | +66.515s | 2 |
10 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 50 | +67.091s | 1 |
11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 50 | +75.917s | 0 |
12 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 50 | +78.451s | 0 |
13 | 87 | Oliver Bearman | Haas Ferrari | 50 | +79.194s | 0 |
14 | 31 | Esteban Ocon | Haas Ferrari | 50 | +99.723s | 0 |
15 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 49 | +1 lap | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 49 | +1 lap | 0 |
17 | 7 | Jack Doohan | Alpine Renault | 49 | +1 lap | 0 |
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 49 | +1 lap | 0 |
NC | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
NC | 10 | Pierre Gasly | Alpine Renault | 0 | DNF | 0 |
Note – Lawson received a 10-second time penalty for leaving the track and gaining an advantage. |
JEDDAH, SAUDI ARABIA – APRIL 20: Second placed Max Verstappen of the Netherlands and Oracle Red Bull Racing looks on in parc ferme during the F1 Grand Prix of Saudi Arabia at Jeddah Corniche Circuit on April 20, 2025 in Jeddah, Saudi Arabia. (Photo by Zak Mauger/LAT Images/Getty Images)