Monaco Grand Prix weekend is here and Lando Norris set himself up at the front of the field to claim pole position. However, strategy in Monaco has reached unknown territory this year in F1. The FIA have decided on a rule change to the Monaco Grand Prix. Two pit stops are now required which could have drastic implications on race strategy. Monaco is traditionally known as one of the circuits where qualifying generally determines the race winner. The circuit is one of the most technically demanding courses offering slim margins for overtaking. With two stops the standard tire strategis for Monaco will eed to be rethoguht out. might on tire strategy may be a deciding factor in the championship race tonight.
Lando Norris Provide Words on His Pole Position Finish
Norris commented on this pole position start saying, “Pole in Monaco, it feels good! We’ve worked hard to have a day like this. It’s very special to do it here in Monaco, the hardest track to take Pole, and I’m very proud of the whole team, here at the track and back at the factory.
We employed a different run plan to our rivals but it’s what we believed would be best and we stuck with it. The final lap in Q3 around this circuit is about who can risk a little bit more. It was a well put-together lap and it feels good when you cross the line and know it has paid off. I’m going to live in the moment for a little bit and then shift focus to tomorrow.”
Oscar Piastri set the third fastest lap and will start on the second row with Max Verstappen. Lewis Hamilton finished Q3 fourth, but got demoted to P7 after being penalized for impeding. The official decision read: “Car 44 (Hamilton) was on a slow lap and off the racing line as he was approaching Turn 2,” read the stewards’ decision document. “Car 1 (Verstappen) was approaching Car 44 on a push lap.”
Max Verstappen moved up to P and will start on the second row alongside Oscar Piastri.
Qualifying Results
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|
1 | 4 | Norris | McLaren Mercedes | 1:11.285 | 1:10.570 | 1:09.954 | 27 |
2 | 16 | Leclerc | Ferrari | 1:11.229 | 1:10.581 | 1:10.063 | 27 |
3 | 81 | Piastri | McLaren Mercedes | 1:11.308 | 1:10.858 | 1:10.129 | 29 |
4 | 44 | Hamilton | Ferrari | 1:11.575 | 1:10.883 | 1:10.382 | 28 |
5 | 1 | Verstappen | Red Bull Racing Honda RBPT | 1:11.431 | 1:10.875 | 1:10.669 | 21 |
6 | 6 | Hadjar | Racing Bulls Honda RBPT | 1:11.811 | 1:11.040 | 1:10.923 | 27 |
7 | 14 | Alonso | Aston Martin Aramco Mercedes | 1:11.674 | 1:11.182 | 1:10.924 | 30 |
8 | 31 | Ocon | Haas Ferrari | 1:11.839 | 1:11.262 | 1:10.942 | 32 |
9 | 30 | Lawson | Racing Bulls Honda RBPT | 1:11.818 | 1:11.250 | 1:11.129 | 26 |
10 | 23 | Albon | Williams Mercedes | 1:11.629 | 1:10.732 | 1:11.213 | 34 |
11 | 55 | Sainz | Williams Mercedes | 1:11.707 | 1:11.362 | | 25 |
12 | 22 | Tsunoda | Red Bull Racing Honda RBPT | 1:11.800 | 1:11.415 | | 20 |
13 | 27 | Hulkenberg | Kick Sauber Ferrari | 1:11.871 | 1:11.596 | | 23 |
14 | 63 | Russell | Mercedes | 1:11.507 | DNF | | 13 |
15 | 12 | Antonelli | Mercedes | 1:11.880 | | | 11 |
16 | 5 | Bortoleto | Kick Sauber Ferrari | 1:11.902 | | | 13 |
17 | 87 | Bearman | Haas Ferrari | 1:11.979 | | | 13 |
18 | 10 | Gasly | Alpine Renault | 1:11.994 | | | 11 |
19 | 18 | Stroll | Aston Martin Aramco Mercedes | 1:12.563 | | | 11 |
20 | 43 | Colapinto | Alpine Renault | 1:12.597 | | | 12 |
Note – Stroll penalised one grid position for causing a collision during practice, and a further three grid positions for impeding during Qualifying. Bearman penalised 10 positions for overtaking under red flags in practice. Hamilton penalised three positions for impeding in Qualifying. |