Jack Miller (KTM Racing) tops FP2 edging ahead of Aleix Espargaro (Aprilia) at Le Mans. Miller stole the fastest lap right at the end of the session by a gap of 0.119s after Espargaro and Marco Bezzecchi traded the top spot throughout the session. Marc Marquez (Team HRC) suffered his second crash on the weekend but was able to salvage an 8th fastest on the session.
FP2 yielded multiple crashes. Lorenzo Savadori (RNF Aprilia), Augusto Fernandez (Tech3 GAS GAS) and Alex Marquez (Gresini Ducati) in the first 15 minutes. Fabio Quartararo failed to make it into Q2 setting a best 1:31.650s finishing 12th best .
Full FP2 Results are Below
Cla | Rider | Bike | Time | Gap |
---|
1 | Jack Miller | KTM | 1’30.950 | |
2 | Aleix Espargaro | Aprilia | 1’31.069 | 0.119 |
3 | Marco Bezzecchi | Ducati | 1’31.150 | 0.200 |
4 | Jorge Martin | Ducati | 1’31.235 | 0.285 |
5 | Johann Zarco | Ducati | 1’31.276 | 0.326 |
6 | Maverick Viñales | Aprilia | 1’31.342 | 0.392 |
7 | Brad Binder | KTM | 1’31.352 | 0.402 |
8 | Marc Marquez | Honda | 1’31.432 | 0.482 |
9 | Francesco Bagnaia | Ducati | 1’31.467 | 0.517 |
10 | Alex Marquez | Ducati | 1’31.508 | 0.558 |
11 | Luca Marini | Ducati | 1’31.511 | 0.561 |
12 | Fabio Quartararo | Yamaha | 1’31.650 | 0.700 |
13 | Alex Rins | Honda | 1’31.942 | 0.992 |
14 | Augusto Fernandez | KTM | 1’31.990 | 1.040 |
15 | Takaaki Nakagami | Honda | 1’31.998 | 1.048 |
16 | Franco Morbidelli | Yamaha | 1’32.143 | 1.193 |
17 | Fabio Di Giannantonio | Ducati | 1’32.311 | 1.361 |
18 | Joan Mir | Honda | 1’32.369 | 1.419 |
19 | Danilo Petrucci | Ducati | 1’33.022 | 2.072 |
20 | Lorenzo Savadori | Aprilia | 1’33.489 | 2.539 |
21 | Jonas Folger | KTM | 1’33.672 | 2.722 |
For exclusive video content check out MotoGP.com