Day 1 of the Monaco Grand prix weekend has concluded with championship leader Max Verstappen (Red Bull Racing) on top of the table ahead of Charles Leclerc (Ferrari). Lando Norris (McLaren) ran 5th fastest which is an improvement based on recent form. If he can carry this success into qualifying he may be able to secure a result for the side. McLaren has had a disappointing season to say the least so the team will be looking for any positives for this weekend. Mercedes brings their first round of upgrade for the W14. There did not seem to be a drastic improvement in pace but we will stay tuned for qualifying to determine their true pace come race time.
Carlos Sainz (Ferrari) ran 3rd fastest before crashing; causing a red flag. The session was restarted with 12 minutes left. Fernando Alonso (Aston Martin) made a late charge after Verstappen but the dutchman held on to the top spot. FP3 and qualifying are tomorrow morning. For now check out the full results for FP2 below.
FP2 Results
Cla | # | Driver | Time | Gap | Interval |
---|
1 | 1 | Max Verstappen | 1’12.462 | | |
2 | 16 | Charles Leclerc | 1’12.527 | 0.065 | 0.065 |
3 | 55 | Carlos Sainz | 1’12.569 | 0.107 | 0.042 |
4 | 14 | Fernando Alonso | 1’12.682 | 0.220 | 0.113 |
5 | 4 | Lando Norris | 1’12.906 | 0.444 | 0.224 |
6 | 44 | Lewis Hamilton | 1’12.960 | 0.498 | 0.054 |
7 | 11 | Sergio Perez | 1’12.991 | 0.529 | 0.031 |
8 | 77 | Valtteri Bottas | 1’13.050 | 0.588 | 0.059 |
9 | 10 | Pierre Gasly | 1’13.089 | 0.627 | 0.039 |
10 | 31 | Esteban Ocon | 1’13.162 | 0.700 | 0.073 |
11 | 18 | Lance Stroll | 1’13.185 | 0.723 | 0.023 |
12 | 63 | George Russell | 1’13.191 | 0.729 | 0.006 |
13 | 24 | Zhou Guanyu | 1’13.354 | 0.892 | 0.163 |
14 | 20 | Kevin Magnussen | 1’13.457 | 0.995 | 0.103 |
15 | 27 | Nico Hulkenberg | 1’13.520 | 1.058 | 0.063 |
16 | 22 | Yuki Tsunoda | 1’13.641 | 1.179 | 0.121 |
17 | 21 | Nyck de Vries | 1’13.663 | 1.201 | 0.022 |
18 | 81 | Oscar Piastri | 1’13.673 | 1.211 | 0.010 |
19 | 23 | Alex Albon | 1’14.217 | 1.755 | 0.544 |
20 | 2 | Logan Sargeant | 1’14.238 | 1.776 | 0.021 |
For more coverage be sure to check out F1.com.