Conditions were dry and cool as the riders ran into the evening. There was no wind anywhere on the course which many riders described as the perfect conditions. Peter Hickman (FHO Racing BMW) lapped an average 132.079mph on his FHO Racing BMW Superbike beating out the top man from yesterday’s qualifying, Michael Dunlop. On Day 1 Dunlop topped all 4 single rider classes in the session but today he fell short in Superbike. Hickman has turned heads thus far this weekend given him breaking the top speed record yesterday at 200mph and they running overall fastest today. In addition, this was Hickman’s debut on a superbike which was an impressive showing. With Dunlop as the favorite Hickman will be focused on perfecting his race strategy in the coming qualifying sessions this week.
Michael Dunlop topped the superstock qualifying 2 setting a best lap time of 17:10.224. This lap was 45.369s faster than second fastest Joshua Brookes (FHO Racing) and 49.138s faster than third place finisher Shaun Anderson (Team Classic Suzuki). Full Day 2 Qualifying classification results are below.
2023 Isle of Man TT – Superbike Classification after Qualifying 2
1 | Peter Hickman | Monster Energy FHO Racing | BMW M 1000 RR | 132.079 |
2 | Dean Harrison | DAO Racing | Kawasaki ZX-10RR | 131.974 |
3 | Michael Dunlop | Hawk Racing | Honda CBR1000RR-R | 131.782 |
4 | Conor Cummins | Milenco by Padgetts | Honda CBR1000RR-R | 130.924 |
5 | Davey Todd | Milenco by Padgetts | Honda CBR1000RR-R | 129.920 |
6 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 129.398 |
7 | Jamie Coward | KTS Racing Steadplan | Honda CBR1000RR-R | 129.060 |
8 | James Hillier | OMG Racing | Yamaha R1M | 128.189 |
9 | David Johnson | C&L Fairburn Jackson | Honda CBR1000RR-R | 127.095 |
10 | Rob Hodson | SMT Racing | Honda CBR1000RR-R | 126.848 |
11 | Phillip Crowe | Appleyard Agriwash | Honda CBR1000RR-R | 126.183 |
12 | Michael Rutter | Bathams Racing | Honda CBR1000RR-R | 126.181 |
13 | Dominic Herbertson | Apero | BMW S 1000 RR | 124.366 |
14 | Brian McCormack | Roadhouse Macau by FHO | BMW M 1000 RR | 124.248 |
15 | Julian Trummer | WH Racing with Dynobike | Honda CBR1000RR-R | 124.247 |
16 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000R | 124.016 |
17 | Paul Jordan | Prez Racing by Prosper | Yamaha R1M | 123.859 |
18 | Stephen Smith | DP Coldplaning TC Racing | Honda CBR1000RR-R | 123.679 |
19 | Shaun Anderson | Team Classic Suzuki | Suzuki GSX-R1000R | 123.644 |
20 | Mike Browne | Burrows RK Racing | BMW M 1000 RR | 123.516 |
21 | Samuel West | Street Diner Racing | BMW S 1000 RR | 123.376 |
22 | James Hind | North Lincs Components | Suzuki GSX-R1000R | 123.019 |
23 | Stefano Bonetti | Speed Motor | Honda CBR1000RR-R | 122.325 |
24 | Forest Dunn | Forest Dunn | Yamaha R1M | 121.975 |
25 | Craig Neve | Bathams Racing | Honda CBR1000RR | 121.871 |
26 | Mark Goodings | Steady Away Racing | Kawasaki ZX-10R | 121.833 |
27 | David Datzer | MTP Syntainics Penz 13 | BMW M 1000 RR | 120.833 |
28 | Mark Parrett | | | 120.362 |
29 | Rhys Hardisty | | | 120.219 |
30 | James Chawke | Chawkie Racing | Suzuki GSX-R1000R | 120.058 |
31 | Timothee Monot | | | 119.980 |
32 | Jonathan Perry | Gordon Huxley Racing | Kawasaki ZX-10RR | 119.863 |
33 | Raul Torres Martinez | Toll Racing Team | Honda CBR1000RR-R | 119.289 |
34 | Amalric Blanc | Team B&M / Team Gazzz 58 | BMW S 1000 RR | 119.289 |
35 | Michael Russell | Pipewerx Exhausts | BMW S 1000 RR | 119.194 |
36 | Dave Hewson | Obsession Engineering | BMW S 1000 RR | 118.946 |
37 | Anthony Redmond | Reds Garage IOM | BMW S 1000 RR | 118.911 |
38 | Richard Wilson | KH Hire | Honda CBR1000RR-R | 118.713 |
39 | Forest Dunn | Forest Dunn | Yamaha R1M | 118.562 |
40 | Allann Venter | Lekka Racing Sandton | BMW S 1000 RR | 117.843 |
41 | Baz Furber | DC Motorcycles Newtown | BMW S 1000 RR | 117.670 |
42 | Chris Sarbora | Motohub UK | BMW S 1000 RR | 117.105 |
43 | Xavier Denis | PerformanX Racing Team | Yamaha R1 | 116.641 |
44 | Rennie Scaysbrook | Wilson Craig Racing | Honda CBR1000RR | 115.886 |
45 | Erno Kostamo | 38 Motorsports Syntainics | BMW S 1000 RR | 114.976 |
46 | Paul Potchy Williams | Potchy’s MOT Station | Suzuki GSX-R1000R | 114.713 |
47 | Matthieu Lagrive | Optimark Road Racing | Yamaha R1 | 113.613 |
48 | Matt Stevenson | Dafabet Racing | Kawasaki ZX-10RR | 0.000 |
2023 Isle of Man TT – Supersport Classification after Qualifying 2
1 | Michael Dunlop | MD Racing | Yamaha R6 | 127.019 |
2 | Peter Hickman | K2 Trooper by PHR | Triumph ST765RS | 126.814 |
3 | Dean Harrison | DAO Racing | Kawasaki ZX-6R | 125.494 |
4 | Davey Todd | Milenco by Padgetts | Honda CBR600RR | 124.604 |
5 | Conor Cummins | Milenco by Padgetts | Honda CBR600RR | 122.783 |
6 | Mike Browne | Burrows Engineering RK | Yamaha R6 | 122.161 |
7 | Paul Jordan | Prez Racing by Prosper | Yamaha R6 | 121.796 |
8 | David Johnson | C&L Fairburn Jackson | Honda CBR600RR | 121.788 |
9 | James HIllier | Boyce Precision/Russell | Yamaha R6 | 120.607 |
10 | Craig Neve | Bathams Racing | Triumph ST765RS | 120.502 |
11 | Matt Stevenson | Dafabet Racing | Yamaha R6 | 119.496 |
12 | Pierre Yves Bian | K2 Trooper by PHR | Triumph ST765RS | 119.346 |
13 | Joey Thompson | Seventy Four Racing | Yamaha R6 | 119.000 |
14 | Brian McCormack | Global Robots | Triumph ST765RS | 118.971 |
15 | Forest Dunn | Forest Dunn | Yamaha R6 | 118.303 |
16 | Julian Trummer | WH Racing with Dynobike | Yamaha R6 | 118.225 |
17 | Shaun Anderson | Team Kibosh | Honda CBR600RR | 117.798 |
18 | Mark Goodings | IPG Power Generation | Yamaha R6 | 117.508 |
19 | Stephen Parsons | CHB Surfacing | Kawasaki ZX-6R | 117.215 |
20 | Stefano Bonetti | Gomma Racing | Yamaha R6 | 116.945 |
21 | Jonathan Goetschy | Goetschy Racing | Yamaha R6 | 115.988 |
22 | Tom Weeden | | | 115.977 |
23 | Richard Wilson | Team Kibosh | Honda CBR600RR | 115.214 |
24 | Xavier Denis | PerformanX Racing Team | Kawasaki ZX-6R | 114.695 |
25 | Mark Parrett | | | 114.634 |
26 | Jamie Cringle | AGR Motorsports | Honda CBR600RR | 114.568 |
27 | Gary Vines | Atherstone Accident Repair | Honda CBR600RR | 114.540 |
28 | Amalric Blanc | Team B&M / Team Gazzz 58 | Kawasaki ZX-6R | 114.056 |
29 | Allan Venter | Lekka Racing | Honda CBR600RR | 113.601 |
30 | Ryan Cringle | | | 111.658 |
31 | James Hind | Bass Tyre Services | Yamaha R6 | 110.620 |
32 | Craig Szczypek | Oxman Carpentry | Kawasaki ZX-6R | 108.865 |
33 | Jack Petrie | AM Tiling | Yamaha R6 | 107.696 |
34 | Jorge Halliday | Stanford Halliday | Yamaha R6 | 107.527 |
35 | David Brook | Brook Motorsport | Yamaha R6 | 107.097 |
36 | Timothee Monot | | | 0.000 |
37 | Raul Torras Martinez | Ecubitt Performance | Yamaha R6 | 0.000 |
2023 Isle of Man TT – Superstock Classification after Qualifying 2
1 | Michael Dunlop | Hawk Racing | Honda CBR1000RR-R | 131.843 |
2 | Davey Todd | Milenco by Padgetts | Honda CBR1000RR-R | 126.630 |
3 | Josh Brookes | Monster Energy FHO Racing | BMW M 1000 RR | 126.404 |
4 | Phillip Crowe | Appleyard Agriwash | BMW M 1000 RR | 126.067 |
5 | Shaun Anderson | Team Classic Suzuki | Suzuki GSX-R1000R | 125.841 |
6 | Mike Browne | Burrows Engineering RK | BMW M 1000 RR | 125.745 |
7 | Dean Harrison | DAO Racing | Kawasaki ZX-10RR | 125.000 |
8 | David Johnson | C&L Fairburn Jackson | Honda CBR1000RR-R | 124.942 |
9 | James Hillier | OMG Racing | Yamaha R1 | 124.042 |
10 | Michael Rutter | Bathams Racing | Honda CBR1000RR-R | 123.707 |
11 | Brian McCormack | Roadhouse by Macau FHO | BMW M 1000 RR | 120.778 |
12 | Craig Neve | Bathams Racing | Honda CBR1000RR | 120.292 |
13 | David Datzer | MTP Racing | BMW M 1000 RR | 120.093 |
14 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 118.588 |
15 | Erno Kostamo | 38 Motorsport Syntainics | BMW S 1000 RR | 115.468 |
2023 Isle of Man TT – Supersport Classification after Qualifying 2
1 | Ben Birchall | Tom Birchall | Wyckham Blackwell | LCR Honda | 118.316 |
2 | Peter Founds | Jevan Walmsley | FHO Racing | LCR Honda | 117.431 |
3 | Tim Reeves | Mark Wilkes | Bonovo Action Racing | LCR Yamaha | 112.338 |
4 | Dave Molyneux | Dan Sayle | KEL Properties | DMR KTM | 112.082 |
5 | Gary Bryan | Phillip Hyde | SWC Groundworks | Baker Honda | 111.944 |
6 | Steve Ramsden | Matthew Ramsden | Ramsden Racing | LCR Honda | 110.236 |
7 | John Saunders | James Saunders | | | 108.865 |
8 | John Holden | Maxime Vasseur | Barnes Racing | LCR Yamaha | 107.922 |
9 | Daryl Gibson | Tom Christie | GDM Maintenance | CES Suzuki | 107.497 |
10 | Greg Lambert | Andrew Haynes | K&P Charlton | LCR Honda | 106.747 |
11 | Wayne Lockey | Matthew Rostron | Dirty Weekender Vans | LCR Honda | 105.718 |
12 | Conrad Harrison | Andrew Winkle | Town Garage | Ireson Yamaha | 103.076 |
13 | Shaun Chandler | Ben Chandler | White Rose Racing | CES Honda | 102.945 |
14 | Mike Jackson | Jake Roberts | AV Craine & Sons | DMR Suzuki | 102.343 |
15 | Dave Quirk | Karl Schofield | Author JC Williams | Ireson Suzuki | 101.731 |
16 | Craig Melvin | Stuart Christian | IoM Trike Tours | LCR Suzuki | 101.333 |
17 | Andy King | Andrew Sigsworth | | | 100.922 |
18 | Alun Thomas | Kenny Cole | Psycho Motorcycle Customs | Ireson Honda | 100.799 |
19 | Michael Russell | Vicky Cooke | RAM Safety Solutions | LCR Suzuki | 100.512 |
20 | Dan Knight | Ben Hughes | Green Ant Racing | LCR Honda | 100.221 |
21 | Terry O’Reilly | Liam Gordon | Cosmic Racing | LCR Suzuki | 99.455 |
22 | Rob Handcock | William Moralee | | | 99.445 |
23 | Darren Hope | Lenny Bumfrey | Hope/Bumfrey Racing | LCR Honda | 98.697 |
24 | Bruce Moore | Mark Gash | LBS RDC MDK | Ireson Honda | 97.372 |
25 | John Shipley | Jody James | Shipley James | LCR Suzuki | 95.510 |
For full coverage be sure to check out TT+.