The 2023 F1 Spanish Grand Prix has concluded and championship leader Max Verstappen (Red Bull Racing) continued his dominance by securing his fifth win on the season in seven races. Verstappen has finished on the podium in every race this season. Verstappen extends his season total to 170 points; 53 points clear of his teammate. However, the story in Spain is with the improvements seen by Mercedes. Lewis Hamilton led the team to a P2 finish. His second of the year. Teammate George Russell finished P3. This result comes after Mercedes has had a few weeks to work out the kinks with their newest upgrades. It appears that work has paid off. Verstappen stated after the race, “It’s a big pleasure to drive with a car like this, “A win here, it’s incredible. It was a strong weekend from myself, from the team. Hopefully we can keep this up!”
Sergio Perez (Red Bull Racing) bounce back form his Q2 exit and finished 4th which is a positive result given running into the gravel in qualifying in Spain and crashing in qualifying last weekend in Monaco. While his grip on a possible title run is dwindling he remains in second place in the drivers championship by 18 points ahead of Fernando Alonso.
There were no retirements during the race.
Full Race Results
POS | DRIVER | Team | TIME |
1 | Max Verstappen | Oracle Red Bull Racing | 66 Laps |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | + 24.090s |
3 | George Russell | Mercedes AMG Petronas F1 Team | + 32.389s |
4 | Sergio Perez | Oracle Red Bull Racing | + 35.812s |
5 | Carlos Sainz | Scuderia Ferrari | + 45.698s |
6 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | + 63.320s |
7 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | + 64.127s |
8 | Esteban Ocon | BWT Alpine F1 Team | + 69.242s |
9 | Zhou Guanyu | Alfa Romeo F1 Team Stake | + 71.878s |
10 | Pierre Gasly | BWT Alpine F1 Team | + 73.530s |
11 | Charles Leclerc | Scuderia Ferrari | + 74.419s |
12 | Yuki Tsunoda | Scuderia AlphaTauri | 75.416s |
13 | Oscar Piastri | McLaren F1 Team | + 1 Lap |
14 | Nyck de Vries | Scuderia AlphaTauri | + 1 Lap |
15 | Nico Hulkenberg | MoneyGram Haas F1 Team | + 1 Lap |
16 | Alex Albon | Williams Racing | + 1 Lap |
17 | Kevin Magnussen | MoneyGram Haas F1 Team | + 1 Lap |
18 | Lando Norris | McLaren F1 Team | + 1 Lap |
19 | Valtteri Bottas | Alfa Romeo F1 Team Stake | + 1 Lap |
20 | Logan Sargeant | Williams Racing | + 1 Lap |
Check out F1.com for video coverage of the Spanish Grand Prix.