In a mixed weather condition qualifying session Max Verstappen secured pole position ahead of Lando Norris (Mclaren) and surpised P3 finished Oscar Piastri (Mclaren). The qualifying finish is the best Mclaren has achieved all season. Verstappen’s pole position did not come without challenges. Verstappen had an incident in the pit lane that saw his front wing damaged which required repair. This didn’t stop the dutchman. Verstappen’s teammate on the other hand once again had issues in qualifying. Sergio perez has now failed to reach Q3 in 5 straight races which marks his biggest drought since joining the Red Bull Racing camp. Perez will have an uphill battle if her wants to compete for points.
Verstappen Spoke with F1.com
Verstappen had the following words for F1.com, “It’s been quite a crazy qualifying, it’s been quite hectic, also quite slippery in some places. We did our laps and then, in Q3, I was quite surprised to see [Norris and Piastri] there, but it’s great for McLaren as well to be here. From our side, very happy, of course, to be on pole!”
“Especially Q1 and Q2, there were still a few damp spots, so you had to be a little bit careful. Of course, you push close to the limit, but knowing that we have a quick car, you don’t need to go to the 100% limit. I think that’s why in Q3 when you really just go for it, that’s where we then eked out the gap a little bit, but still, it was not a very big gap to them. For us, it’s a great day, and I’m looking forward to tomorrow already.”
Rounding out the top 5 were Charles Leclerc (Ferrari) at P4 and Carlos Sainz (Ferrari). The Ferrari out paced the Mercedes who finished behind in P6 and P7. Alex Albon put his Williams car in the top 10 with a qualifying result that was celebrated after the long drought the team has faced since they were regular podium contenders.
Full Qualifying Results are Below
Position | Number | Driver | Car / Engine | Time | Delay |
1 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’26.720 | |
2 | 4 | Lando Norris | McLaren/Mercedes | 1’26.961 | 0.241 |
3 | 81 | Oscar Piastri | McLaren/Mercedes | 1’27.092 | 0.372 |
4 | 16 | Charles Leclerc | Ferrari | 1’27.136 | 0.416 |
5 | 55 | Carlos Sainz Jr. | Ferrari | 1’27.148 | 0.428 |
6 | 63 | George Russell | Mercedes | 1’27.155 | 0.435 |
7 | 44 | Lewis Hamilton | Mercedes | 1’27.211 | 0.491 |
8 | 23 | Alexander Albon | Williams/Mercedes | 1’27.530 | 0.810 |
9 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’27.659 | 0.939 |
10 | 10 | Pierre Gasly | Alpine/Renault | 1’27.689 | 0.969 |
11 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’28.896 | 2.176 |
12 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’28.935 | 2.215 |
13 | 31 | Esteban Ocon | Alpine/Renault | 1’28.956 | 2.236 |
14 | 2 | Logan Sargeant | Williams/Mercedes | 1’29.031 | 2.311 |
15 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | – | – |
16 | 11 | Sergio Pérez | Red Bull/Honda RBPT | 1’29.968 | 3.248 |
17 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’30.025 | 3.305 |
18 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’30.123 | 3.403 |
19 | 21 | Nyck de Vries | AlphaTauri/Honda RBPT | 1’30.513 | 3.793 |
20 | 20 | Kevin Magnussen | Haas/Ferrari | 1’32.378 | 5.658 |
Check out the F1 RACE HUB to find out how you can catch the action from Silverstone.