Max Verstappen (Red Bull) put on a sensational performance in Q3 setting the fastest lap then beating it to be the only driver to dip into the 1m15s lap times. Almost 5 tenths faster than his fastest lap in Q2. “It was a bit unexpected I think today in qualifying but very happy with Q3,” said Verstappen after the session. “I think both of those laps felt really, really nice and that was very enjoyable. It was bit of a tricky weekend so far but we managed to get there in the end, so I’m very happy with that.”
Lewis Hamilton (Mercedes) made a shocking exit in Q2 falling 2 tenths behind on pace to Fernando Alonso in P10. His teammate George Russell made it into Q3 and will start P7 on the grid. Hamilton will start P11. Mercedes will have their work cut out for them in the Grand Prix. With Aston Martin, Ferrari, Red Bull and McLaren all making leaps forward. Mercedes have not yet met the mark. If these set backs continue Mercedes will find themselves out of contention for a “top 4” spot.
Yuki Tsunoda made the cut to make Q3 again outperforming his teammate Daniel Ricciardo who finished behind in P18 after failing to make it into Q2. The controversy at Visa Cash App RB continues to stir as to whether Danila Ricciardo will be able to sustain these continued failures and keep his seat. Liam Lawson awaits his opportunity to shine after getting a taste of racing in 2023. Lawson turned heads last season after being called up for reserve driver duties due to Daniel Ricciardo injuring his hand.
With Ricciardo’s continued declining performances the whispers have started about an opportunity for Lawson to step in and help get Visa Cash App Red Bull’s season headed in the right direction.
Qualifying Results for the Australian Grand Prix
Position | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:16.819 | 1:16.387 | 1:15.915 | 21 |
2 | 55 | Carlos Sainz | FERRARI | 1:16.731 | 1:16.189 | 1:16.185 | 18 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:16.805 | 1:16.631 | 1:16.274 | 22 |
4 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.430 | 1:16.750 | 1:16.315 | 19 |
5 | 16 | Charles Leclerc | FERRARI | 1:16.984 | 1:16.304 | 1:16.435 | 20 |
6 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:17.369 | 1:16.601 | 1:16.572 | 18 |
7 | 63 | George Russell | MERCEDES | 1:17.062 | 1:16.901 | 1:16.724 | 23 |
8 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:17.356 | 1:16.791 | 1:16.788 | 18 |
9 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:17.376 | 1:16.780 | 1:17.072 | 23 |
10 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:16.991 | 1:16.710 | 1:17.552 | 21 |
11 | 44 | Lewis Hamilton | MERCEDES | 1:17.499 | 1:16.960 | | 15 |
12 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:17.130 | 1:17.167 | | 15 |
13 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:17.543 | 1:17.340 | | 15 |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 1:17.709 | 1:17.427 | | 13 |
15 | 31 | Esteban Ocon | ALPINE RENAULT | 1:17.617 | 1:17.697 | | 21 |
16 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:17.976 | | | 8 |
17 | 10 | Pierre Gasly | ALPINE RENAULT | 1:17.982 | | | 11 |
18 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:18.085 | | | 6 |
19 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:18.188 | | | 9 |
*Logan Sargeant will not participate in racing this weekend due to logistics issue with car parts.