Max Verstappen continued his win streak this morning after winning the Miami Grand Prix Sprint race. However, the story of the day sits with Daniel Ricciardo and his performance in the race. Ricciardo has struggled to find points finishes this season and that drought finally came to an end today. He started the race P4 maintaining his position from the start. Ricciardo had moments of brilliance at the start of the race when he got passed Sergio Perez briefly. Perez was ultimately able to take the place back but Ricciardo will be hailed for his defense in this race.
Ricciardo held off a surging Carlos Sainz who was in DRS striking range for the entire race. Sainz however couldn’t make it stick in terms of a move for a pass. He settled for P5 in the race. His teammate Charles Leclerc had the pace to split the Red Bulls finishing P2. It was a great points finish for Ferrari who beat out Aston Martin and Mercedes in the sprint. To make matters worse for Mercedes, the German side thought they were going to secure a point with Hamilton’s P8 finish however it was announced at the end of the sprint that Hamilton would receive a time penalty for speeding in the pit lane. The penalty dropped Hamilton to P16 and out of the points. Yuki Tsunoda inherited the position which meant a double points finish for RB.
Norris Discusses Turn 1 Crash
By Turn one of the race Norri’s race was over after an over zealous mistake that cost him a chance at points. “I just pushed too hard, as simple as that,” said Norris with a rueful smile after Sprint Qualifying. “The car was feeling very good. Just silly, to be honest. A couple of mistakes in Turn 1 and just a big spiral from there. A shame because the team have done a good job, the upgrades are working, so I’m happy with everything. Just not with one thing!”
Grand Prix qualifying will take place later this afternoon.
Full Sprint Race Results
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 31:31.383 | 8 |
2 | 16 | Charles Leclerc | FERRARI | 19 | +3.371s | 7 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +5.095s | 6 |
4 | 3 | Daniel Ricciardo | RB HONDA RBPT | 19 | +14.971s | 5 |
5 | 55 | Carlos Sainz | FERRARI | 19 | +15.222s | 4 |
6 | 81 | Oscar Piastri | MCLAREN MERCEDES | 19 | +15.750s | 3 |
7 | 27 | Nico Hulkenberg | HAAS FERRARI | 19 | +22.054s | 2 |
8 | 22 | Yuki Tsunoda | RB HONDA RBPT | 19 | +29.816s | 1 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 19 | +31.880s | 0 |
10 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +34.355s | 0 |
11 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 19 | +35.078s | 0 |
12 | 63 | George Russell | MERCEDES | 19 | +35.755s | 0 |
13 | 23 | Alexander Albon | WILLIAMS MERCEDES | 19 | +36.086s | 0 |
14 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 19 | +36.892s | 0 |
15 | 31 | Esteban Ocon | ALPINE RENAULT | 19 | +37.740s | 0 |
16 | 44 | Lewis Hamilton | MERCEDES | 19 | +49.347s | 0 |
17 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +59.409s | 0 |
18 | 20 | Kevin Magnussen | HAAS FERRARI | 19 | +66.303s | 0 |
NC | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1 | +0 lap | 0 |
NC | 4 | Lando Norris | MCLAREN MERCEDES | 0 | +0 lap | 0 |
*Kevin Magnussen was given 3 time penalties for track limits, Hamilton was penalized for speeding in the pit lane.