Lando Norris squeaked by to take pole away from Max Verstappen today in Q3 beating out the dutchman by 2 one hundredths of a second. Both drivers completed 12 laps in qualifying. After a seemingly positive FP1 the Ferrari’s fell backward on pace in Q3 finishing P5 and P6. After Sergio Perez’s penalty from last weekends mishap after he drove a malfunctioning car on track in an irresponsible manner. He will start P11 after qualifying P8 prior to the penalty.
Words From Lando Norris
Norris said, “I’m super, super happy. We’ve been close to the front all weekend, but needed to have a perfect lap, and I think we delivered that. We’ve been quick for the last two months, and we’ve probably missed a pole by not having that perfect lap. Today, for the final run, we made a few changes, found some places to make tiny improvements and it all worked out.
“We’re in a great position to convert pole into a victory but it’s going to be incredibly tough against Max, against Lewis and everyone behind them – but we’ve been strong since Miami, we’re here to win, and that’s definitely the target.”
Spanish Grand Prix Qualifying Results
POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|
1 | 4 | Lando Norris | MCLAREN MERCEDES | 1:12.386 | 1:11.872 | 1:11.383 | 12 |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:12.306 | 1:11.653 | 1:11.403 | 12 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:12.143 | 1:11.792 | 1:11.701 | 18 |
4 | 63 | George Russell | MERCEDES | 1:12.456 | 1:11.812 | 1:11.703 | 16 |
5 | 16 | Charles Leclerc | FERRARI | 1:12.257 | 1:12.038 | 1:11.731 | 12 |
6 | 55 | Carlos Sainz | FERRARI | 1:12.403 | 1:11.874 | 1:11.736 | 12 |
7 | 10 | Pierre Gasly | ALPINE RENAULT | 1:12.651 | 1:12.079 | 1:11.857 | 18 |
8 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:12.477 | 1:12.054 | 1:12.061 | 18 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:12.691 | 1:12.109 | 1:12.125 | 18 |
10 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:12.460 | 1:12.011 | DNF | 16 |
11 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:12.505 | 1:12.128 | | 12 |
12 | 77 | Valtteri Bottas | KICK SAUBER FERRARI | 1:12.758 | 1:12.227 | | 12 |
13 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:12.708 | 1:12.310 | | 12 |
14 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:12.881 | 1:12.372 | | 15 |
15 | 24 | Zhou Guanyu | KICK SAUBER FERRARI | 1:12.880 | 1:12.738 | | 15 |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 1:12.937 | | | 6 |
17 | 22 | Yuki Tsunoda | RB HONDA RBPT | 1:12.985 | | | 9 |
18 | 3 | Daniel Ricciardo | RB HONDA RBPT | 1:13.075 | | | 9 |
19 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:13.153 | | | 6 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:13.509 | | | 9 |
Note – Perez penalized 3 grid places for failing to leave the track with serious mechanical difficulties at the previous round. Sargeant penalized 3 grid places for impeding another driver during qualifying.