Qualifying in Zandvoort for the Dutch Grand Prix saw McLaren’s Lando Norris dominate the field. The pole setting lap came on the last lap of Q3 where Max Verstappen had set a lap good enough for provisional pole. However, a few seconds later Norris dropped the hammer beating Verstappen’s lap time by nearly 4 tenths of a second. In the recent shift of dominance the McLarens seem to have found pace where the Red Bulls have fallen backward. The battle at the top of the table is heating up as the field returns from the mid season break.
Lando Norris said, “An amazing day,” said pole-sitter Norris. “It’s nice to be back and start with a pole. It was a nice lap, honestly. The qualifying was always pretty smooth and I put in some good laps, especially the one at the end, which is always the most important. A great job by the team and I’m happy with today.
I’m excited for tomorrow. I’m sure it’s going to be tough. Max has been quick all weekend. I know we got him today, but he’s still second and he’s going to be putting up a good fight, specially at his home race. I’m looking forward to it.”
Sergio Perez Fails to Find Pace Again
With every finish that gives ground to McLaren Red Bull will be left scratching their heads on what’s gone wrong as we move into the second half of the season. The early season championship lead has dwindled down to a margin that could swing either way in tomorrow’s race. For the first time in 2024 we could see a new championship lead depending on where the drivers finish.
Alex Albon Disqualified from Qualifying
Alex Albon was disqualified from qualifying after a breach in the technical regulations regarding the floor in hos Williams car. The team did no dispute the finding and thus Albon will start the race at the back of the grid. “The Stewards determine that the result of the measurement conducted with the FIA system in Parc Ferme is the relevant one and the due process prescribed by the regulations has been followed. Therefore the standard penalty for such an infringement is applied.”
Qualifying Results
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|
1 | 4 | Lando Norris | McLaren Mercedes | 1:11.377 | 1:10.496 | 1:09.673 | 14 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:11.393 | 1:10.811 | 1:10.029 | 14 |
3 | 81 | Oscar Piastri | McLaren Mercedes | 1:11.541 | 1:10.505 | 1:10.172 | 16 |
4 | 63 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 | 18 |
5 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:11.006 | 1:10.678 | 1:10.416 | 17 |
6 | 16 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 24 |
7 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:11.493 | 1:10.845 | 1:10.633 | 16 |
DQ | 23 | Alexander Albon | Williams Mercedes | | | | 0 |
8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:11.518 | 1:10.661 | 1:10.857 | 19 |
9 | 10 | Pierre Gasly | Alpine Renault | 1:11.718 | 1:10.815 | 1:10.977 | 20 |
10 | 55 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | | 18 |
11 | 44 | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | | 13 |
12 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:11.603 | 1:10.955 | | 15 |
13 | 27 | Nico Hulkenberg | Haas Ferrari | 1:11.832 | 1:11.215 | | 17 |
14 | 20 | Kevin Magnussen | Haas Ferrari | 1:11.630 | 1:11.295 | | 15 |
15 | 3 | Daniel Ricciardo | RB Honda RBPT | 1:11.943 | | | 9 |
16 | 31 | Esteban Ocon | Alpine Renault | 1:11.995 | | | 9 |
17 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:12.168 | | | 9 |
18 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:13.261 | | | 9 |
Note – Albon disqualified for a technical nonconformity after the floor on his car was found in breach of regulations. Sargeant did not take part in qualifying and races at the stewards’ discretion. |